To advertise or for further information, please call
BEN THOMLINSON on
0800 074 9321
or email
postaladvertiser@gmx.co.uk
To advertise or for further information, please call
BEN THOMLINSON on
0800 074 9321
or email
postaladvertiser@btinternet.com
For advertising in Charlbury and surrounding villages
6,640 copies delivered every month by ROYAL MAIL to homes and businesses in the OX7 3 & 6 postcode districts
6,640 copies delivered every month by ROYAL MAIL to homes and businesses in the OX7 3 & 6 postcode districts
Advertising Rates Per Month (excl. VAT)
| Size [ size guide ] | Inside Pages | Front / Page 3 | Back Cover |
|---|---|---|---|
| Earpiece | - | £80 | - |
| Sixteenth Page | £42 | £63 | £49 |
| Eighth Page | £66 | £112 | £82 |
| Quarter Page | £121 | £189 | £154 |
| Half Page | £234 | £339 | £289 |
| A4 Full Page | £463 | - | £538 |
Quarter page or half page cannot be booked on the front cover for consecutive months.
Series discounts: 5% discount for 3 months, 7.5% discount for 6 months+
Copy & Delivery Dates For 2025
| Issue | Copy Date | Delivery Date |
|---|---|---|
| January | 10th December | 6th January |
| February | 14th January | 3rd February |
| March | 11th February | 3rd March |
| April | 11th March | 31st March |
| May | 8th April | 28th April |
| June | 13th May | 2nd June |
| July | 10th June | 30th June |
| August | 8th July | 28th July |
| September | 12th August | 1st September |
| October | 9th September | 29th September |
| November | 7th October | 27th October |
| December | 11th November | 1st December |
Quarter page or half page ads cannot be booked on the front cover for consecutive months.
Series discounts: 5% discount for 3 months, 7.5% discount for 6 months+