To advertise or for further information, please call
BEN THOMLINSON on
0800 074 9321
or email
postaladvertiser@gmx.co.uk
To advertise or for further information, please call
BEN THOMLINSON on
0800 074 9321
or email
postaladvertiser@btinternet.com
For advertising in Charlbury and surrounding villages
6,650 copies delivered every month by ROYAL MAIL to homes and businesses in the OX7 3 & 6 postcode districts
6,650 copies delivered every month by ROYAL MAIL to homes and businesses in the OX7 3 & 6 postcode districts
Advertising Rates Per Month (excl. VAT)
Size [ size guide ] | Inside Pages | Front / Page 3 | Back Cover |
---|---|---|---|
Earpiece | - | £76 | - |
Sixteenth Page | £40 | £60 | £47 |
Eighth Page | £63 | £107 | £78 |
Quarter Page | £115 | £180 | £147 |
Half Page | £223 | £323 | £275 |
A4 Full Page | £441 | - | £512 |
Quarter page or half page cannot be booked on the front cover for consecutive months.
Series discounts: 5% discount for 3 months, 7.5% discount for 6 months+
Copy & Delivery Dates For 2024
Issue | Copy Date | Delivery Date |
---|---|---|
January | 12th December | 8th January |
February | 16th January | 5th February |
March | 13th February | 4th March |
April | 12th March | 1st April |
May | 9th April | 29th April |
June | 7th May | 27th May |
July | 11th June | 1st July |
August | 9th July | 29th July |
September | 13th August | 2nd September |
October | 10th September | 30th September |
November | 8th October | 28th October |
December | 12th November | 2nd December |
Quarter page or half page ads cannot be booked on the front cover for consecutive months.
Series discounts: 5% discount for 3 months, 7.5% discount for 6 months+